Boundary and Staff Statistics | |
District Boundary | The LSR7 School District serves Lee’s Summit, Greenwood, Lake Lotawana, Lake Winnebago, areas of Raintree Lake, areas of Lakewood and some outlying rural areas, with a small portion of the district extending into Cass County and Kansas City. We are bounded by the school districts of Raytown, Blue Springs, Independence, Raymore-Peculiar and Lone Jack. The vast majority of the district is located within Jackson County, although a small portion is located within Cass County. |
Accreditation | Fully accredited school district — Winner of Missouri’s Distinction in Performance Award |
Area, R-7 School District | 117 sq. miles |
Approximate district population | 100,000 |
Total Staff Size | 3,116 |
Number of certified staff members | 1,382 |
Certified staff members with Masters degrees or above | 81.4% |
Employee Fringe Benefits | Approximately 28% of average salary |
Average elementary student/teacher ratio | 22.00 |
Money | |
Tax Rate (per $100 assessed valuation) | $5.8811 |
Total Expenditure District Budget (excluding bond funds) | $254,044,633 |
Annual operating cost per student enrolled | $11,320.12 |
Teacher starting salary | $39,000 |
Teacher average salary | $59,600 |
Assessed valuation | 2,010,328,801 |
Please click here to view the 2018-19 budget. |
School Year | Total Enrollment |
2018 – 2019 | 17,937 |
2017 – 2018 | 18,157 |
2016 – 2017 | 17,927 |
2015 – 2016 | 17,747 |
2014 – 2015 | 17,610 |
2013 – 2014 | 17,615 |
2012 – 2013 | 17,559 |
2011 – 2012 | 17,558 |
2010 – 2011 | 17,524 |
2009 – 2010 | 17,287 |
2008 – 2009 | 17,120 |
2007 – 2008 | 16,986 |
2006 – 2007 | 16,742 |
Lee’s Summit R-VII School District Report Card is available on the
Missouri Department of Elementary and Secondary Education website.
Missouri Department of Elementary and Secondary Education website.
For information regarding the district’s annual status as part of the federal Every Student Succeeds Act (ESSA),
click here.
click here.
For information from the U.S. Department of Education’s Office of Inspector General, select this link.
The office’s hotline number is: 1-800-647-8733.
The office’s hotline number is: 1-800-647-8733.